Feeds - Logistical information of the products and ordering numbers
| Product | No. of packages in 1 carton | Carton weight | Product ordering number | |||
|---|---|---|---|---|---|---|
| Backs 0.5kg | Bag 2kg | Bag 3kg | Sack 25kg | |||
| barley grain | -- | -- | -- | -- | -- | 6421 |
| canola | 24 pc. | 12 kg | 6229 | -- | 6329 | 6429 |
| common wheat | -- | -- | -- | -- | 6328 | 6428 |
| corn grain | -- | -- | -- | -- | 6322 | 6422 |
| flax seed | 24 pc. | 12 kg | 6223 | -- | 6323 | 6423 |
| millet – green | 24 pc. | 12 kg | 6226 | -- | 6326 | 6426 |
| millet – red | 24 pc. | 12 kg | 6225 | -- | 6325 | 6425 |
| millet – yellow | 24 pc. | 12 kg | 6227 | -- | 6327 | 6427 |
| oats | -- | -- | -- | -- | -- | 6424 |
| peas – green | 20 pc. | 10 kg | 6212 | -- | 6312 | 6412 |
| peas – yellow | 20 pc. | 10 kg | 6213 | -- | 6313 | 6413 |
| sunflower – black | 14 pc. | 7 kg | 6230 | 6330 | -- | 6430 |
| sunflower – striped | 14 pc. | 7 kg | 6231 | 6331 | -- | 6431 |
| canary | 20 pc. | 10 kg | L202 | -- | -- | -- |
| parakeet | 20 pc. | 10 kg | L201 | -- | -- | -- |
| small parrot | 20 pc. | 10 kg | L203 | -- | -- | -- |
The packages of our products supplied meet the requirements of §3 and §4 laws on packing 477/2001 Sb. in accordance with update 94/2004 Sb.
A fee for the packaging was reimbursed for the return and use of waste from packaging a.s. EKO- KOM (ID: EK – F00020024).