Seeds - Logistical information of the products and ordering numbers
| Product | No. of packages in 1 carton | Carton weight | Product ordering number | |||||
|---|---|---|---|---|---|---|---|---|
| Bag 0.1kg | Bag 0.25kg | Bag 0.5kg | Bag 1kg | Bag 3kg | Sack 25kg | |||
| alfalfa | 40 pc. | 10 kg | -- | 5710 | -- | -- | 5310 | 5410 |
| canola | 24 pc. | 12 kg | -- | -- | 5217 | -- | 5317 | 5417 |
| field pea | 24 pc. | 12 kg | -- | -- | 5215 | -- | 5315 | 5415 |
| fodder beet – red | 20 pc. | 5 kg | -- | 5706 | -- | 5306 | -- | 5406 |
| fodder beet – yellow | 20 pc. | 5 kg | -- | 5704 | -- | 5304 | -- | 5404 |
| fodder beet (Hako) | 20 pc. | 5 kg | -- | 5705 | -- | 5305 | -- | 5405 |
| fodder beet (Jamon) | -- | -- | 5841 | -- | -- | -- | -- | -- |
| green feed (italian ryegrass) | -- | -- | 5840 | -- | -- | -- | -- | -- |
| green fertilizer (field pea + oats) | 20 pc. | 10 kg | -- | -- | 5220 | -- | 5320 | 5420 |
| green fertilizer (mustard + canola) | 24 pc. | 12 kg | -- | -- | 5218 | -- | 5318 | 5418 |
| green fertilizer (sweet pea + field pea + oats) | 24 pc. | 12 kg | -- | -- | 5219 | -- | 5319 | 5419 |
| lacy phacelia | 40 pc. | 10 kg | -- | 5707 | -- | -- | 5307 | 5407 |
| peas – green | 20 pc. | 10 kg | -- | -- | 5212 | -- | 5312 | 5412 |
| peas – yellow | 20 pc. | 10 kg | -- | -- | 5213 | -- | 5313 | 5413 |
| perennial ryegrass | 20 pc. | 10 kg | -- | -- | 5214 | -- | 5314 | 5414 |
| red clover – diploid | 40 pc. | 10 kg | -- | 5702 | -- | -- | 5302 | 5402 |
| red clover – tetraploid | 40 pc. | 10 kg | -- | 5703 | -- | -- | 5303 | 5403 |
| spring barley (easter corn) | 40 pc. | 10 kg | -- | 5701 | -- | -- | -- | -- |
| white mustard | 24 pc. | 12 kg | -- | -- | 5211 | -- | 5311 | 5411 |
The packages of our products supplied meet the requirements of §3 and §4 laws on packing 477/2001 Sb. in accordance with update 94/2004 Sb.
A fee for the packaging was reimbursed for the return and use of waste from packaging a.s. EKO- KOM (ID: EK - F00020024).